FAQ's, frequently asked questions
Within each type of backing there are numerous variations of strength and flexibility. In paper, for instance, the weights (unit of measure determine by the tensile strength) range from the lightest "A" weight to the heaviest "F" weight. The lighter weights are generally more flexible and are used for fine finish or detail sanding. The heavier weights are more durable and are used primarily in the coarser abrasive grains and for heavy machine applications. Cloth backings are typically used for belt sanding where durability and flexibility are required. Cloth is also commonly used in roll or disc form to clean or deburr metals. Abrasive mesh is a variation of a cloth backing where the cloth fibers are woven into a mesh pattern. Mesh, or screen, when coated with abrasive grains leave openings which allow the abraded materials to pass through the mesh instead of loading up the abrasive surface. This limits the negative effects of loading on the life of the product.
The adhesive that is used to adhere the grains onto the backings are either animal hide or bone-based glues or various types of resin adhesives. Depending upon whether there will be heat generated or whether the abrasive will be used in or near moisture usually determines which type of adhesive to use. Resin glues are also generally preferred where longer life of the abrasive product is desired.
Coated abrasives take many shapes depending upon the particular use of the sanding product. Rolls, sheets, discs and belts are available in a variety of sizes and configurations to fit individual hand or machine sanders.
All-Kut™ Paper | A general purpose aluminum oxide sandpaper available in 36, 40, 50, 60, 80, 100, 120, 150, 180 & 220 Grit.
Wood-Kut™ Paper | Use garnet based abrasives for a softer abrasive for a smoother finish before applying stain or polyurethane, available in 36, 40, 50, 60, 80, 100, 120, 150, 180 & 220 Grit.
Auto-Kut™ Paper | A fully waterproof silicon carbide paper suitable for wet sanding, available in 60, 80, 100, 120, 150, 180, 220, 240, 280, 320, 360, 400, 500 & 600 Grit.
Finish-Kut™ Paper | Non-loading paper to prevent sanded material or finish from building up on the surface of the abrasive sheet, available in 60, 80, 100, 120, 150, 180, 220, 240, 260, 280 & 320 Grit.
Wet-Kut™ Cloth | Waterproof aluminum oxide cloth does not deteriorate where water, solvents or cutting oils are present, available in 60, 80, 100, 120, 150, 180, 220, 240, 260, 280 & 320 Grit.
Smooth-Kut™ Paper | 80, 100, 120 & 150 Grit. Screen-Kut™ Mesh | 60, 80, 100, 120, 150, 180, 220, 240, 280, 320, 360 & 400 Grit. Wet-Kut™ Cloth | 60, 80, 100, 120, 150, 180, 240, & 320 Grit. Lightning™ Paper | 80, 100, 120 & 150 Grit. Lightning™ Mesh | 80, 100, 120 & 150 Grit.
TYPES OF SANDING/FINISHING | JOHNSON ABRASIVES PRODUCT |
---|---|
Heavy Stripping | Sharp-Kut™ paper discs, rolls, & sheets 12(4½), 16(4), 20(3½), & 24(3) Grit. Sharp-Kut™ resin cloth belts. 16(Y), 24(Y) Grit. Z-Kut™ resin cloth belts. 24(Y) Grit. |
Stripping & Leveling | Sharp-Kut™ paper discs, rolls, & sheets. 24(3), 30(2½), 36(2), 40(1½), 50(1) Grit. Sharp-Kut™ resin cloth belts. 16(Y), 24(Y), 30(Y), 36(2), 40(Y), 50(Y) Grit. Z-Kut™ resin cloth belts. 24(Y), 36(Y), 40(Y), 50(Y) Grit. |
Light Stripping | Sharp-Kut™ paper discs, rolls, & sheets. 50(1), 60(½), 80(0) Grit. Sharp-Kut™ resin cloth belts. 50(Y), 60(Y), 80(Y) Grit. Z-Kut™ resin cloth belts. 50(Y), 60(Y), 80(Y) Grit. |
Parquets, Border or Mixed Species | Sharp-Kut™ paper large diameter discs (hard plate). 40(1½), 50(2), 60(½), 80(0), 100(2/0), 120(3/0) Grit. |
Progression to Final Finish | Sharp-Kut™ paper discs, rolls, & sheets. 80(0), 100(2/0), 120(3/0) Grit. Sharp-Kut™ resin cloth belts. 80, 100, 120, 150, 180 Grit. Z-Kut™ resin cloth belts. 80, 100, 120 Grit. Screen-Kut™ mesh discs. 60, 80, 100, 120 Grit. |
Between Coats of Finish | Screen-Kut™ mesh discs. 120, 150, 180, 220 Grit. Are you using thick nylon floor pads? If so, see below. |
Burnishing Final Finish | Maroon "BUFFA"™ pad can be used with Gold PSA "BUFFA"™ strip rolls. 80, 100, 120, 150, 180, 220 Grit. |
Buffing Out Final Finishes & General Maintenance | Nylon Floor Pads. You can choose which floor pad you need for your project. Black (stripping), Green (scrubbing), Red (heavy buffing), Boar's Hair (light buffing), White (polishing) |
BELT MACHINES | CORRESPONDING ABRASIVE BELT SIZES |
---|---|
Lagler Elf 200 | 7(7/8) x 21(3/4) |
Kunzle & Tasin | 7(7/8) x 39(3/8) |
Galaxy Eagle 8 | 7(7/8) x 29(1/2) - or with hard plate attachment - 7(7/8) x 33 |
Galaxy 1000 | 8 x 22(3/4) |
Alto/Clarke EZ8 | 8 x 19 |
Orebro | 9(7/8) x 29(1/2) |
Lagler Elf 300 | 11(7/8) x 21(3/4) |
Galaxy B-12 & BD-12 | 12 x 29(1/2) |
Lagler's "Super Hummel" | 11(7/8) x 31(1/2) |
CORRECT grit progression on a wood floor. | INCORRECT grit progression on a wood floor. |
---|---|
1.) Start with a coarse grade, generally 36-40 grit. |
1.) Start with a coarse grade, for example 36 grit. |
2.) Follow with a medium grade, generally 50-60 grit. |
2.) Follow with a fine grade, for example 100 grit. |
3.) Finish with a fine grade, generally 80-100 grit. |
If you need additional assistance, please send us an email or consult your local Johnson Abrasives authorized supplier.